● Luminous Efficiency: Up to 210Lm/W, Save 60% Electricity Cost
● Multiple Beam Angle: 60° / 90° / 120° Optional for Different Scenes
● Wide Power Range: 100W~240W Adjustable Wattage
● Flexible Customization: 3CCT + 3Power + Motion Sensor Optional
● Industrial Durability: IP65 Waterproof, 5 Years Full Warranty




| Power | 100W/150W/200W/240W/300W/double watts | ||
| PF | >0.95 | ||
| LED brand | San'an/Lumileds | ||
| Driver | Lifud/MOSO/SOSEN/Meanwell | ||
| Lighting efficiency | 140-210Lm/W | ||
| CRI | Ra80+/Ra70+ | ||
| CCT | 3000K-6500K |
